<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>People for a Population-Free Planet</title>
	<atom:link href="http://pfpfp.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://pfpfp.org</link>
	<description>Zero population growth is still too high</description>
	<lastBuildDate>Wed, 24 Apr 2013 05:20:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Other Day I Caught a Cold</title>
		<link>http://pfpfp.org/2013/04/cold-2/</link>
		<comments>http://pfpfp.org/2013/04/cold-2/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 03:02:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics and politics]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[vaccine effectiveness]]></category>
		<category><![CDATA[vaccine ineffectiveness]]></category>

		<guid isPermaLink="false">http://pfpfp.org/?p=813</guid>
		<description><![CDATA[Got that?  The government is trying to kill us old folks.  Their first attempt was the distribution of "free" cheese to those 65 and older.  Unfortunately (for the government, not for us elderly), Big Pharma invented the statin drugs which are keeping us alive longer than the government prediction.  So here we have a second try: a flu vaccine that just happens to not work very well against old folks.  Gotta hand it to the folks in Washington, D.C.  This is almost better than trying to use a poisoned cigar to assassinate Fidel Castro. <a href="http://pfpfp.org/2013/04/cold-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The other day I caught a cold.  Then my wife caught it from me.  <b>We now believe this was actually a case of the flu.  Which is a surprise because every year I get a flu shot sometime in October.  As I did in 2012.</b>  Our household relies on this so no one gets the flu.  My wife mainly works from home and doesn&#8217;t get the exposure I get from my students (many of whom have kids).</p>
<p>I won&#8217;t go into the symptoms that indicate flu rather than a cold because this website is offensive enough already.  But after a quick look around the Centers for Disease Control and Prevention (CDC), I have a pretty good idea what&#8217;s going on. <b> This appears to be a beta test of the U.S. government&#8217;s solution to the financial problems facing Social Security and Medicare (and Obamacare as it is currently written)</b>.</p>
<p>The pullquote below is a <a href="http://www.cdc.gov/flu/about/season/flu-season-2012-2013.htm">long quotation from the CDC&#8217;s website</a>.  Let me summarize the relevant parts.  For people older than 65 (which includes me, but not my wife),  Incidentally, VE stands for vaccine effectiveness.</p>
<ul>
<li>&#8220;&#8230;the VE against flu A and B viruses ranged from<b> 27% in people 65 and older</b>&#8230;&#8221;</li>
<li>&#8220;&#8230;VE against flu A (H3N2) viruses in people 65 and older was <b>significantly lower than in other age groups.</b>&#8220;</li>
<li>&#8220;Overall, VE estimates suggest that the 2012-2013 flu vaccine has moderate effectiveness for most people against the flu viruses spreading in the United States, similar to previously published reports. <b>The one exception to this was the VE among people 65 and older against flu A (H3N2) viruses, which was lower. The single point estimate for VE in this age group was 9%</b> (95% CI: -84% to 55%). Note that because the confidence interval crossed zero for the 65 and older age group, this estimate is not statistically significant, and therefore, the results should be interpreted with caution.&#8221;</li>
</ul>
<p><b>Got that?  The government is trying to kill us old folks.</b>  Their first attempt was the distribution of &#8220;free&#8221; cheese to those 65 and older.  Unfortunately (for the government, not for us elderly), Big Pharma invented the statin drugs which are keeping us alive longer than the government prediction.  So here we have a second try: a flu vaccine that just happens to not work very well against old folks.  <b>Gotta hand it to the folks in Washington, D.C.  This is almost better than trying to use a poisoned cigar to assassinate Fidel Castro.</b></p>
<blockquote><p><b>What are CDC’s current estimates of flu vaccine effectiveness this season?</b></p>
<p>&#8230; Overall, the VE estimate for protecting against having to go to the doctor because of flu illness was 56% for all age groups (95% confidence interval: 47% to 63%). &#8230; This VE estimate means that getting a flu vaccine this season reduced the vaccinated population’s risk of having to go to the doctor because of the flu by more than half. However, VE can vary across age groups and across different flu viruses, so CDC further analyzed the VE estimates to adjust for these factors. When broken down by different age groups, the VE against flu A and B viruses ranged from 27% in people 65 and older to 64% in children (aged 6 months to 17 years old). &#8230;</p>
<p>&#8230; The one exception to [the overall VE] was the VE among people 65 and older against flu A (H3N2) viruses, which was lower. The single point estimate for VE in this age group was 9% (95% CI: -84% to 55%). &#8230;. Overall, this estimate means that vaccine effectiveness was lower than expected in this age group against flu A (H3N2) viruses. &#8230;</p></blockquote>
<p><b> </b></p>
]]></content:encoded>
			<wfw:commentRss>http://pfpfp.org/2013/04/cold-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bin Laden Theme Park Rides</title>
		<link>http://pfpfp.org/2013/02/bin-laden-theme-park-rides/</link>
		<comments>http://pfpfp.org/2013/02/bin-laden-theme-park-rides/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 20:16:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[humor]]></category>
		<category><![CDATA[Abbottabad]]></category>
		<category><![CDATA[bin Laden Theme Park Rides]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://pfpfp.org/?p=661</guid>
		<description><![CDATA[There are enough good ideas that I'm not awarding a first prize.  Several entries didn't include the hashtag #BinLadenThemeParkRides -- I've included those as a separate screen capture.  Thanks to everyone who participated. <a href="http://pfpfp.org/2013/02/bin-laden-theme-park-rides/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>After posting yesterday&#8217;s article about the proposed new theme park in Abbottabad, Pakistan, it occurred to me that we needed a Twitter competition for bin Laden theme park rides.  Forthwith (because I&#8217;m lazy), here are the entries. There are enough good ideas that I&#8217;m not awarding a first prize.  Several entries didn&#8217;t include the hashtag #BinLadenThemeParkRides &#8212; I&#8217;ve included those as a separate screen capture.  Thanks to everyone who participated.</p>
<p><a href="http://pfpfp.org/2013/02/bin-laden-theme-park-rides/2013-02-06_12-11-31/" rel="attachment wp-att-662"><img class="aligncenter size-full wp-image-662" alt="" src="http://pfpfp.org/wp-content/uploads/2013/02/2013-02-06_12-11-31.jpg" width="511" height="178" /></a><br />
<a href="http://pfpfp.org/2013/02/bin-laden-theme-park-rides/2013-02-06_12-04-54/" rel="attachment wp-att-663"><img class="aligncenter size-full wp-image-663" alt="" src="http://pfpfp.org/wp-content/uploads/2013/02/2013-02-06_12-04-54.jpg" width="551" height="2071" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pfpfp.org/2013/02/bin-laden-theme-park-rides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit This Theme Park</title>
		<link>http://pfpfp.org/2013/02/visit-this-theme-park/</link>
		<comments>http://pfpfp.org/2013/02/visit-this-theme-park/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 23:12:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How you can help]]></category>
		<category><![CDATA[Abbottabad]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[theme park]]></category>

		<guid isPermaLink="false">http://pfpfp.org/?p=649</guid>
		<description><![CDATA[Here at People for a Population Free Planet, we're always looking for innovative ways to thin the herd.  As such, we recommend you visit this theme park. Sure, it's a little inconvenient (in Pakistan), but we promise it will be worth the trip.
 <a href="http://pfpfp.org/2013/02/visit-this-theme-park/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Here at People for a Population Free Planet, we&#8217;re always looking for innovative ways to thin the herd.  As such, we recommend you <a title="Theme park story" href="http://news.sky.com/story/1047280/bin-laden-town-abbottabad-plans-theme-park" target="_blank">visit this theme park</a>. Sure, it&#8217;s a little inconvenient (in Pakistan), but we promise it will be worth the trip.</strong></p>
<p>For those who are too cowardly to click the above link, here are some clues.  First, a quote from the article:</p>
<blockquote><p><strong>Plans to build a £19m amusement park in the town where Osama bin Laden was killed by US special forces have been revealed.</strong></p>
<p><strong>The 50-acre site on the edge of Abbottabad would include a zoo, adventure sports facilities, restaurants and artificial waterfalls.</strong></p>
<p><strong>Officials in the northwestern Khyber Pakhtunkhwa province hope the project will boost tourism but denied it was intended to improve the town&#8217;s image after the bin Laden raid.</strong><br />
<strong> &#8230;</strong><br />
<strong> &#8220;The amusement city will be built on 50 acres in the first phase but later will be extended to 500 acres,&#8221; Syed Aqil Shah, the provincial minister for tourism and sports, said</strong>.</p></blockquote>
<p>And if that&#8217;s not enough, here&#8217;s a reminder of what this is all about:</p>
<div id="attachment_650" class="wp-caption aligncenter" style="width: 532px"><a href="http://pfpfp.org/2013/02/visit-this-theme-park/16221317-522x293/" rel="attachment wp-att-650"><img class="size-full wp-image-650" alt="You know This Guy" src="http://pfpfp.org/wp-content/uploads/2013/02/16221317-522x293.jpg" width="522" height="293" /></a><p class="wp-caption-text">You know This Guy</p></div>
]]></content:encoded>
			<wfw:commentRss>http://pfpfp.org/2013/02/visit-this-theme-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attitude Check From Twitter</title>
		<link>http://pfpfp.org/2012/12/attitude-check-from-twitter/</link>
		<comments>http://pfpfp.org/2012/12/attitude-check-from-twitter/#comments</comments>
		<pubDate>Tue, 25 Dec 2012 20:08:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How you can help]]></category>
		<category><![CDATA[Population Growth]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[population growth]]></category>

		<guid isPermaLink="false">http://pfpfp.org/?p=550</guid>
		<description><![CDATA[Attitude Check From Twitter <a href="http://pfpfp.org/2012/12/attitude-check-from-twitter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Today, in the spirit of Christmas, we offer the following attitude check from Twitter.</p>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>
<h2>Nick Harkaway (<a href="https://twitter.com/Harkaway">@Harkaway</a>)</h2>
<p><a href="https://twitter.com/Harkaway/status/283192208386052096">12/24/12, 4:47 AM</a></p>
<p>&nbsp;</p>
<p>Me: Hi!<br />
Her: Yeah.<br />
Me: You look well.<br />
Her: I hear you have a daughter.<br />
Me: I do!<br />
Her: Procreation is as damaging to the environment as war.</td>
</tr>
<tr>
<td></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://pfpfp.org/2012/12/attitude-check-from-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Recipes for Spam and Noodles</title>
		<link>http://pfpfp.org/2012/10/two-recipes-for-spam-and-noodles/</link>
		<comments>http://pfpfp.org/2012/10/two-recipes-for-spam-and-noodles/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 22:41:42 +0000</pubDate>
		<dc:creator>TonyLima</dc:creator>
				<category><![CDATA[humor]]></category>
		<category><![CDATA[noodles]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://pfpfp.org/?p=444</guid>
		<description><![CDATA[Two Recipes for Spam and Noodles pulled from the comments below this blog entry: http://michellemalkin.com/2012/10/22/the-bias-of-bob-schieffer-top-7-moments/]]></description>
				<content:encoded><![CDATA[<p>Two Recipes for Spam and Noodles pulled from the comments below this blog entry: <a href="http://michellemalkin.com/2012/10/22/the-bias-of-bob-schieffer-top-7-moments/">http://michellemalkin.com/2012/10/22/the-bias-of-bob-schieffer-top-7-moments/</a></p>
<div id="attachment_445" class="wp-caption alignleft" style="width: 539px"><a href="http://pfpfp.org/2012/10/two-recipes-for-spam-and-noodles/noodlesandspam/" rel="attachment wp-att-445"><img class="size-full wp-image-445 " title="Noodles and Spam" src="http://pfpfp.org/wp-content/uploads/2012/10/NoodlesAndSpam.png" alt="Noodles and Spam" width="529" height="595" /></a><p class="wp-caption-text">Noodles and Spam</p></div>
]]></content:encoded>
			<wfw:commentRss>http://pfpfp.org/2012/10/two-recipes-for-spam-and-noodles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Oppose This Bumper Sticker</title>
		<link>http://pfpfp.org/2012/09/we-oppose-this-bumper-sticker/</link>
		<comments>http://pfpfp.org/2012/09/we-oppose-this-bumper-sticker/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 20:02:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How you can help]]></category>
		<category><![CDATA[bumper sticker]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[sexting]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://pfpfp.org/?p=418</guid>
		<description><![CDATA[At pfpfp, we&#8217;re always watching for warning signs that should be ignored.  While our title (we oppose this bumper sticker) is technically incorrect, it was the best we could do.  Remember, if you text while driving you will increase the &#8230; <a href="http://pfpfp.org/2012/09/we-oppose-this-bumper-sticker/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_419" class="wp-caption aligncenter" style="width: 467px"><a href="http://pfpfp.org/2012/09/we-oppose-this-bumper-sticker/376712_462895180409865_343427497_n/" rel="attachment wp-att-419"><img class="size-full wp-image-419" title="Ignore This Warning!" src="http://pfpfp.org/wp-content/uploads/2012/09/376712_462895180409865_343427497_n.jpg" alt="Ignore This Warning!" width="457" height="480" /></a><p class="wp-caption-text">Ignore This Warning!</p></div>
<p>At pfpfp, we&#8217;re always watching for warning signs that should be ignored.  While our title (we oppose this bumper sticker) is technically incorrect, it was the best we could do.  Remember, if you text while driving you will increase the demand for this company&#8217;s products, boosting the economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://pfpfp.org/2012/09/we-oppose-this-bumper-sticker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martian Not Mayan</title>
		<link>http://pfpfp.org/2012/08/martian-not-mayan/</link>
		<comments>http://pfpfp.org/2012/08/martian-not-mayan/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 05:20:31 +0000</pubDate>
		<dc:creator>TonyLima</dc:creator>
				<category><![CDATA[Alien Actions]]></category>
		<category><![CDATA[Curiosity]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Martian]]></category>
		<category><![CDATA[Mayan apocalypse]]></category>
		<category><![CDATA[War of the Worlds]]></category>

		<guid isPermaLink="false">http://pfpfp.org/?p=406</guid>
		<description><![CDATA[The Martians will not be pleased.  Remember, you read it here first. <a href="http://pfpfp.org/2012/08/martian-not-mayan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_410" class="wp-caption aligncenter" style="width: 683px"><a href="http://pfpfp.org/2012/08/martian-not-mayan/673162main_malin-4-673/" rel="attachment wp-att-410"><img class="size-full wp-image-410" title="Curiosity Lander" src="http://pfpfp.org/wp-content/uploads/2012/08/673162main_malin-4-673.jpg" alt="Curiosity Lander" width="673" height="410" /></a><p class="wp-caption-text">Curiosity Lander</p></div>
<p>As the Curiosity spacecraft approaches Mars, I have realized something important.  Martian not Mayan!  The source of the upcoming apocalypse will be the red planet, not a centuries-dead civilization.</p>
<p>So far, the Martians have been nice to us.  We&#8217;ve sent up a bunch of cool toys that I&#8217;m sure they&#8217;ve enjoyed playing with.  But Curiosity contains a nuclear reactor.  Act of war, anyone?</p>
<p>The Martians will not be pleased.  Remember, you read it here first.</p>
]]></content:encoded>
			<wfw:commentRss>http://pfpfp.org/2012/08/martian-not-mayan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Terrific Idea from Australia</title>
		<link>http://pfpfp.org/2012/07/a-terrific-idea-from-australia/</link>
		<comments>http://pfpfp.org/2012/07/a-terrific-idea-from-australia/#comments</comments>
		<pubDate>Sat, 14 Jul 2012 00:29:33 +0000</pubDate>
		<dc:creator>TonyLima</dc:creator>
				<category><![CDATA[How you can help]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Damon Young]]></category>
		<category><![CDATA[drop-off]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Paltrow]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://pfpfp.org/?p=391</guid>
		<description><![CDATA["My suggestion is we lower the legal driving age to three. Kid's are much more tech savvy these days and they could download an app or something." What a great idea!  Parents would no longer have to put up with being chauffeurs.  And we have to add Dino to our list of people we admire. <a href="http://pfpfp.org/2012/07/a-terrific-idea-from-australia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Today I ran across a terrific idea from Australia.  Blogger Damon Young writing for abc.net.au penned an entry titled &#8220;<a title="Link to blog" href="http://www.abc.net.au/unleashed/4126176.html" target="_blank">Surviving the suburban purgatory of the school run</a>.&#8221;  Mr. Young expounds on various aspects of dropping off and collecting children from school.  He begins with a pithy quote from Gwyneth Paltrow, followed by this summary from Mr. Young: &#8220;The thought of doing school pickup until she was 58, Paltrow joked, put paid to her plans for a third child.&#8221;</p>
<p>So far, so good.  But the best part comes in the comments.  This goodie by &#8220;Dino not to be confused with :&#8221; was grabbed by <a title="Link to Margaret Smith's Twitter page" href="https://twitter.com/DrMobs" target="_blank">Margaret Smith (@DrMobs)</a>.  Here&#8217;s what Dino proposes:</p>
<p>&#8220;My suggestion is we lower the legal driving age to three. Kid&#8217;s are much more tech savvy these days and they could download an app or something.&#8221;</p>
<p>What a great idea!  Parents would no longer have to put up with being chauffeurs.  And we have to add Dino to our list of people we admire.</p>
<div id="attachment_393" class="wp-caption aligncenter" style="width: 510px"><a href="http://pfpfp.org/2012/07/a-terrific-idea-from-australia/309426_355108927896489_911821253_n/" rel="attachment wp-att-393"><img class="size-full wp-image-393" title="Lower the Driving Age to Three!" src="http://pfpfp.org/wp-content/uploads/2012/07/309426_355108927896489_911821253_n.jpg" alt="Lower the Driving Age to Three!" width="500" height="472" /></a><p class="wp-caption-text">Lower the Driving Age to Three!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://pfpfp.org/2012/07/a-terrific-idea-from-australia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quantum Physics for Dummies</title>
		<link>http://pfpfp.org/2012/06/quantum-physics-dummies/</link>
		<comments>http://pfpfp.org/2012/06/quantum-physics-dummies/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 19:14:47 +0000</pubDate>
		<dc:creator>TonyLima</dc:creator>
				<category><![CDATA[humor]]></category>

		<guid isPermaLink="false">http://pfpfp.org/?p=373</guid>
		<description><![CDATA[Quantum physics for dummies:]]></description>
				<content:encoded><![CDATA[<p>Quantum physics for dummies:</p>
<p><a href="http://pfpfp.org/2012/06/quantum-physics-dummies/20120627_quantumphysics/" rel="attachment wp-att-374"><img class="size-full wp-image-374 alignleft" title="Quantum Physics for Dummies" src="http://pfpfp.org/wp-content/uploads/2012/06/20120627_QuantumPhysics.jpg" alt="Quantum Physics for Dummies" width="460" height="186" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pfpfp.org/2012/06/quantum-physics-dummies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor Bloomberg&#8217;s War on Obesity</title>
		<link>http://pfpfp.org/2012/06/mayor-bloombergs-war-on-obesity/</link>
		<comments>http://pfpfp.org/2012/06/mayor-bloombergs-war-on-obesity/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 20:18:49 +0000</pubDate>
		<dc:creator>TonyLima</dc:creator>
				<category><![CDATA[Economics and politics]]></category>

		<guid isPermaLink="false">http://pfpfp.org/?p=361</guid>
		<description><![CDATA[Contrary to Mayor Bloomberg's opinion, we believe there is not enough obesity.  More obesity means more, earlier deaths means fewer people.  What's not to like? <a href="http://pfpfp.org/2012/06/mayor-bloombergs-war-on-obesity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://pfpfp.org/2012/06/mayor-bloombergs-war-on-obesity/newyorkercover/" rel="attachment wp-att-362"><img class="aligncenter size-full wp-image-362" title="New Yorker Cover" src="http://pfpfp.org/wp-content/uploads/2012/06/NewYorkerCover.png" alt="New Yorker Cover" width="768" height="1024" /></a>New York mayor Michael Bloomberg has declared war on obesity.  The opening salvo was banning the sale of &#8220;Super-Sized&#8221; or &#8220;Big Gulp&#8221; sugared sodas.  It hardly needs pointing out that pfpfp is completely opposed to this move.  Contrary to Mayor Bloomberg&#8217;s opinion, we believe there is not enough obesity.  More obesity means more, earlier deaths means fewer people.  What&#8217;s not to like?</p>
<p><a title="New Yorker magazine home page" href="http://www.newyorker.com/" target="_blank">The New Yorker</a> cover above nails it pretty well.</p>
[contact-form]
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pfpfp.org/2012/06/mayor-bloombergs-war-on-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: pfpfp.org @ 2013-05-19 20:36:34 by W3 Total Cache -->